Korg MP-10 PRO Car Video System User Manual


 
Sounds 217
Sound
CC
PC
0 32
NastyBass 121 6 39
Phat Bass 121 7 39
PoinkerBass 121 8 39
SynthBass80ish 121 9 39
AutofilterBass 121 10 39
MonofilterBass 121 11 39
Reso Bass 121 12 39
AutoPilot2 121 13 39
Bass4DaPhunk 121 14 39
SynthBass4 121 15 39
FX
Gtr FretNoise GM 121 0 120
GuitarCutNoise 121 1 120
Ac.BassString 121 2 120
VoxWahChickRX 121 3 120
Family: Strings & Vocal
Solo Strings
ViolinGM 121 0 40
SlowAtt.Violin 121 1 40
ViolinExpr. 121 2 40
SlowViolin 121 3 40
ViolaGM 121 0 41
CelloGM 121 0 42
ContrabassGM 121 0 43
Strings Ensemble
TremoloStr.GM 121 0 44
StringsEns.1GM 121 0 48
StringsEns.2GM 121 0 49
Strings&Brass 121 1 48
60’sStrings 121 2 48
PizzicatoStr.GM 121 0 45
Pizz.Ensemble 121 1 45
Pizz.Section 121 2 45
DoubleStrings 121 3 45
Stereo Strings 121 3 48
StringsQuartet 121 9 48
LegatoStrings 121 4 48
i3 Strings 121 5 48
N Strings 121 6 48
ArcoStrings 121 7 48
OctaveStrings 121 8 48
SymphonicBows 121 10 48
Ensemble&Solo 121 11 48
ChamberStrings 121 12 48
ArabicStrings 121 13 48
Sound
CC
PC
0 32
Orchestra Tutti1 121 14 48
Strings&Horns 121 15 48
Orch.&Oboe1 121 16 48
Orch.&Oboe2 121 17 48
Strings&Glock. 121 18 48
OrchestraTutti2 121 19 48
Orchestra&Flute 121 20 48
StringsEns.3 121 21 48
SweeperStrings 121 1 49
Full Strings 121 2 49
StringsEns.4 121 3 49
Synth Strings
SynthStrings1GM 121 0 50
SynthStrings2GM 121 0 51
SynthStrings3 121 1 50
SynthStrings4 121 6 50
SynthStrings5 121 1 51
AnalogStrings1 121 5 50
AnalogStrings2 121 2 50
AnalogVelve 121 3 50
Odissey 121 4 50
Harp
HarpGM 121 0 46
YangChin 121 1 46
Choir
ChoirAahsGM 121 0 52
ChoirAahs2 121 1 52
OohVoices 121 2 52
OohSlowVoice 121 3 52
TakeVoices1 121 4 52
TakeVoices2 121 5 52
OohChoir 121 6 52
AahChoir 121 7 52
MmmhChoir 121 8 52
Oh-AhVoices 121 9 52
SlowChoir 121 10 52
GrandChoir 121 11 52
ChoirLight 121 12 52
StringsChoir 121 13 52
Voice/Synth Voice
VoiceOohsGM 121 0 53
Humming 121 1 53
Doolally 121 2 53
Airways 121 3 53
SynthVoiceGM 121 0 54